
Congratulations to our winners:
Date | 1st Prize | 2nd Prize | 3rd Prize |
March 2021 | Ball 20 (£39.20) | Ball 42 (£11.20) | Ball 55 (£5.60) |
February 2021 | Ball 59 (£39.20) | Ball 10 (£11.20) | Ball 66 (£5.60) |
January 2021 | Ball 4 (£39.20) | Ball 60 (£11.20) | Ball 29 (£5.60) |
December 2020 | Ball 6 (£39.20) | Ball 10 (£11.20) | Ball 45 (£5.60) |
November 2020 | Ball 61 (£36.40) | Ball 57 (£10.40) | Ball 35 (£5.20) |
October 2020 | Ball 25 (£36.40) | Ball 7 (£10.40) | Ball 8 (£5.20) |
September 2020 | Ball 57 (£36.40) | Ball 46 (£10.40) | Ball 41 (£5.20) |
August 2020 | Ball 46 (£36.40) | Ball 35 (£10.40) | Ball 7 (£5.20) |
July 2020 | Ball 12 (£36.40) | Ball 66 (£10.40) | Ball 19 (£5.20) |
June 2020 | Ball 8 (£36.40) | Ball 31 (£10.40) | Ball 50 (£5.20) |
May 2020 | Ball 60 (£37.10) | Ball 13 (£10.60) | Ball 10 (£5.30) |
April 2020 | Ball 12 (£35.00) | Ball 18 (£10.00) | Ball 41 (£5.00) |
March 2020 | Ball 5 (£37.80) | Ball 39 (£10.80) | Ball 14 (£5.40) |
February 2020 | Ball 36 (£37.80) | Ball 30 (£10.80) | Ball 51 (£5.40) |
January 2020 | Ball 19 (£37.80) | Ball 42 (£10.80) | Ball 29 (£5.40) |
December 2019 | Ball 9 (£37.80) | Ball 13 (£10.80) | Ball 42 (£5.40) |
November 2019 | Ball 29 (£35.00) | Ball 14 (£10.00) | Ball 54 (£5.00) |
October 2019 | Ball 39 (£35.00) | Ball 46 (£10.00) | Ball 14 (£5.00) |
September 2019 | Ball 1 (£35.00) | Ball 52 (£10.00) | Ball 38 (£5.00) |
August 2019 | Ball 41 (£35.00) | Ball 37 (£10.00) | Ball 3 (£5.00) |
July 2019 | Ball 41 (£35.00) | Ball 39 (£10.00) | Ball 57 (£5.00) |
June 2019 | Ball 23 (£35.00) | Ball 15 (£10.00) | Ball 8 (£5.00) |
May 2019 | Ball 39 (£35.00) | Ball 47 (£10.00) | Ball 3 (£5.00) |
April 2019 | Ball 9 (£35.00) | Ball 5 (£10.00) | Ball 38 (£5.00) |
March 2019 | Ball 34 (£35.70) | Ball 57 (£10.20) | Ball 37 (£5.10) |
February 2019 | Ball 22 (£35.00) | Ball 37(£10.00) | Ball 44 (£5.00) |
January 2019 | Ball 47 (£35.00) | Ball 29(£10.00) | Ball 22 (£5.00) |
December 2018 | Ball 43 (£35.00) | Ball 33(£10.00) | Ball 2 (£5.00) |
November 2018 | Ball 45 (£33.60) | Ball 17(£9.60) | Ball 51 (£4.80) |
October 2018 | Ball 46 (£32.90) | Ball 35 (£9.40) | Ball 29 (£4.70) |
September 2018 | Ball 18 (£32.20) | Ball 41 (£9.20) | Ball 29 (£4.60) |
August 2018 | Ball 24 (£32.20) | Ball 45 (£9.20) | Ball 7 (£4.60) |
July 2018 | Ball 46 (£31.50) | Ball 45 (£9.00) | Ball 12 (£4.50) |
June 2018 | Ball 5 (£32.90) | Ball 8 (£9.40) | Ball 35 (£4.70) |
May 2018 | Ball 5 (£30.10) | Ball 11 (£8.60) | Ball 43 (£4.30) |
April 2018 | Ball 44 (£26.60) | Ball 10 (£7.60) | Ball 25 (£3.80) |
March 2018 | Ball 8 (£25.90) | Ball 13 (£7.40) | Ball 33 (£3.70) |
Our youth members are winners too. So far you have raised over £1750 for our youth club just by buying a ticket.
A big thank you to everyone who has supported us in this way.
If you are interesting in finding out more about the draw including how to buy a ticket please visit our draw page.
Please note for privacy we only publish the winning numbers, not the winning names in accordance with our draw rules.